![]() | Penfold One Name Study |
| Home | Contact | Index |
Arthur Edward PENFOLD (chr.1859)Tree001:W06
![]() |
||
| Arthur Edward PENFOLD, Frederick William & Arthur Penfold 1874 | ||
| Name: | Arthur Edward PENFOLD |
| ONS Reference: | Tree001:W06 |
| Sex: | Male |
| Record Id: | 101 |
| Father: | William PENFOLD (chr.1826, bur.1873) |
| Mother: | Mary Ann Charlotte GUNN (1831?-1886) |
Individual Events and Attributes
| Christening | 5 Jun 1859 | Hartfield, Sussex, England |
| Census (1) | 7 Apr 1861 (age 2) | Hartfield, Sussex 1 |
| Census (2) | 2 Apr 1871 (age 11) | Hartfield, Sussex 2 |
| Occupation | 2 Apr 1871 | Scholar; Hartfield, Sussex 2 |
Additional Information
| Census (1) | Hartfield Green |
| Census (2) | Hartfield Green |
Sources
| 1 | "Census 1861 Hartfield, Sussex RG 9 573 Page 3 Folio 61". Assessment: Secondary evidence. |
| 2 | "Census 1871 Hartfield, Sussex RG 10 1056 Page 2/3 Folio 75". Assessment: Secondary evidence. |