![]() | Penfold One Name Study |
| Home | Contact | Index |
John William PENFOLD (1876- )Tree004:JO02
| Name: | John William PENFOLD 1 |
| ONS Reference: | Tree004:JO02 |
| Sex: | Male |
| Record Id: | 2282 |
| Father: | John Joseph PENFOLD (1848-1900) |
| Mother: | Mary Jane JAMES (1851- ) |
Individual Events and Attributes
| Birth | 1876 | |
| Census (1) | 1881 (age 4-5) | 37, Lynton Rd, Bermondsey |
| Census (2) | 1891 (age 14-15) | 21 Glading Terrace, West Hackney |
| Census (3) | 1901 (age 24-25) | 13 Knebworth Rd, Stoke Newington |
| Occupation (1) | 1901 (age 24-25) | -; Printers clerk |
| Occupation (2) | 1891 (age 14-15) | -; Errand boy (15 years old) |
Sources
| 1 | "PenfoldONS-v1.1". Record originated in... |