![]() | Penfold One Name Study |
| Home | Contact | Index |
Thomas Henry PENFOLD (1878- )Tree004:JO03
| Name: | Thomas Henry PENFOLD 1 |
| ONS Reference: | Tree004:JO03 |
| Sex: | Male |
| Record Id: | 2283 |
| Father: | John Joseph PENFOLD (1848-1900) |
| Mother: | Mary Jane JAMES (1851- ) |
Individual Events and Attributes
| Birth | 1878 | |
| Census (1) | 1881 (age 2-3) | 37, Lynton Rd, Bermondsey |
| Census (2) | 1891 (age 12-13) | 21 Glading Terrace, West Hackney |
| Census (3) | 1901 (age 22-23) | 13 Knebworth Rd, Stoke Newington |
| Occupation (1) | 1901 (age 22-23) | -; Tobacconist assistant |
| Occupation (2) | 1891 (age 12-13) | -; Errand boy (13 years old) |
Sources
| 1 | "PenfoldONS-v1.1". Record originated in... |