![]() | Penfold One Name Study |
| Home | Contact | Index |
Alfred George Benjamin PENFOLD (1880- )Tree004:JO04
| Name: | Alfred George Benjamin PENFOLD 1 |
| ONS Reference: | Tree004:JO04 |
| Sex: | Male |
| Record Id: | 2284 |
| Father: | John Joseph PENFOLD (1848-1900) |
| Mother: | Mary Jane JAMES (1851- ) |
Individual Events and Attributes
| Birth | 1880 | |
| Census (1) | 1881 (age 0-1) | 37, Lynton Rd, Bermondsey |
| Census (2) | 1891 (age 10-11) | 21 Glading Terrace, West Hackney |
| Census (3) | 1901 (age 20-21) | 13 Knebworth Rd, Stoke Newington |
| Occupation | 1901 (age 20-21) | -; Merchant's assistant |
Sources
| 1 | "PenfoldONS-v1.1". Record originated in... |