![]() | Penfold One Name Study |
| Home | Contact | Index |
Maud E PENFOLD (1882- )Tree004:JO05
| Name: | Maud E PENFOLD 1 |
| ONS Reference: | Tree004:JO05 |
| Sex: | Female |
| Record Id: | 2285 |
| Father: | John Joseph PENFOLD (1848-1900) |
| Mother: | Mary Jane JAMES (1851- ) |
Individual Events and Attributes
| Birth | 1882 | St Giles, London |
| Census (1) | 1891 (age 8-9) | High St., Talgarth, Wales |
| Census (2) | 1901 (age 18-19) | 13 Knebworth Rd, Stoke Newington |
| Occupation | 1901 (age 18-19) | -; Trousers machinist |
Individual Note (shared)
1891 Wales census: 9 years old, living or visiting with grandmother, aunt and uncle at High Street, Talgarth, Wales
Sources
| 1 | "PenfoldONS-v1.1". Record originated in... |