![]() | Penfold One Name Study |
| Home | Contact | Index |
George PENFOLD (1822-bef1881)Tree002:W018
| Name: | George PENFOLD |
| ONS Reference: | Tree002:W018 |
| Sex: | Male |
| Record Id: | 2403 |
| Father: | James PENFOLD (1789-1867) |
| Mother: | Frances FOORD (1789-1866) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 17 Mar 1822 | Patcham, Sussex, England |
| Census (1) | 1841 (age 18-19) | Wheelwright Patcham, Sussex, England |
| Census (2) | 1851 (age 28-29) | Patcham, Sussex, England |
| Census (3) | 1861 (age 38-39) | 7 New York Street, Brighton, Sussex, England |
| Census (4) | 1871 (age 48-49) | 7 New York Street, Brighton, Sussex, England |
| Source | LDS IGI BI 7207710 | |
| Death | bef 1881 (age 58-59) | Brighton, Sussex, England |
| Occupation | 1871 (age 48-49) | -; Wagon master and wheelwright |
Marriage
| Spouse | Harriett BRIGDEN (1826- ) | |
| Children | James W. PENFOLD (1850- ) | |
| George PENFOLD (1851- ) | ||
| Richard PENFOLD (1853- ) | ||
| Henry PENFOLD (1857- ) | ||
| Ann PENFOLD (1863- ) | ||
| Thomas Christopher PENFOLD (1869- ) | ||
| Marriage | 1850 (age 27-28) | Brighton, Sussex, England |
Individual Note (shared)
The family of George and Harriet Penfold were living at 7 New York Street at the time of the 1861 census of Brighton, Sussex, Municipal ward of St. Peters, page 16, folio 101