![]() | Penfold One Name Study |
| Home | Contact | Index |
William PENFOLD (1825-bef1881)Tree002:W027
| Name: | William PENFOLD |
| ONS Reference: | Tree002:W027 |
| Sex: | Male |
| Record Id: | 2414 |
| Father: | John PENFOLD (1794-1872) |
| Mother: | Anne Mary HILLMAN (1794-1859) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 23 Jan 1825 | Patcham, Sussex, England |
| Census (1) | 1841 (age 15-16) | Patcham, Sussex, England |
| Census (2) | 1861 (age 35-36) | RG09 Piece 595, Folio 90, pg20 |
| Residence | 1861 (age 35-36) | 24 Hanover Terrace, Brighton, Sussex, England |
| Death | bef 1881 (age 55-56) | Brighton, Sussex, England |
| Occupation | -; Blax |
Marriage
![]() |
||
| Child: Charles PENFOLD, Tree002-W075 | ||
| Spouse | Lucy LEACH (1825?- ) | |
| Children | Harriett PENFOLD (1850- ) | |
| William PENFOLD (1853- ) | ||
| Edward PENFOLD (1857- ) | ||
| Charles PENFOLD (1859-1920) | ||
| James PENFOLD (1868- ) | ||
| Marriage | 19 May 1859 (age 34) | St. Nicholas Church, Brighton, Sussex |
Individual Note (shared)
Laboror at gas works
1861 census
living at 24 Hannover Ter, Brighton
The following seems more likely to belong to William b, of James Penfold
living at 10 Oxford Place we find on census night the famiy of
William PENFOLD , head, Mar, 35, Blacksmith, Sussex, Patcham
Lucywife, Mar, 35"Brighton
Williamson, Unm, 14, Scholar""
Fannydau, 10, """
Charlesson,8, """
Lucydau,7,""
Frederickson,5, ""
Johnson,3,""
Amydau,2""
enumeration District 23