![]() | Penfold One Name Study |
| Home | Contact | Index |
William P. PENFOLD (1734-1803)Tree002:W001
| Name: | William P. PENFOLD |
| ONS Reference: | Tree002:W001 |
| Sex: | Male |
| Record Id: | 2418 |
| Father: | Thomas PENFOLD ( -1745) |
| Mother: | Elizabeth ( - ) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 30 Jun 1734 | Hurstpierpoint, Sussex, England |
| Death | 23 Mar 1803 (age 68) | Hurstpierpoint, Sussex, England |
| Occupation | -; Wheelwright | |
| Census | 27 Jan 2000 (age 265) | Robin Penfold |
Marriage (1)
| Spouse | Sarah NYE (1738-1795) | |
| Children | Nanny PENFOLD (1759- ) | |
| William PENFOLD (1761-1805) | ||
| Sarah PENFOLD (1764- ) | ||
| Thomas PENFOLD (1767-1840) | ||
| James P. PENFOLD (1769- ) | ||
| Marriage | 7 Sep 1758 (age 24) | Hurstpierpoint, Sussex, England |
Marriage (2)
| Spouse | Susanna JENNER ( - ) | |
| Marriage | 7 Mar 1796 (age 61) | Hurstierpoint, Sussex, England |