![]() | Penfold One Name Study |
| Home | Contact | Index |
Henry PENFOLD (1844-1924)Tree002:W039
| Name: | Henry PENFOLD |
| ONS Reference: | Tree002:W039 |
| Sex: | Male |
| Record Id: | 2427 |
| Father: | James PENFOLD (1814-1889) |
| Mother: | Susanna MURRELL (1812-1902) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 3 Oct 1844 | Patcham, Sussex, England |
| Census (1) | 1851 (age 6-7) | H0107 1645 p967 |
| Census (2) | 1861 (age 16-17) | 5 Whitmore cottage, Camberwell, Middlesex, England |
| Census (3) | 1881 (age 36-37) | 11 Stanley Rd. Preston, Sussex, England |
| Census (4) | 1891 (age 46-47) | 28, Princess Road, Brighton, Sussex, England |
| Source | FHL film 1341259 | |
| Death | 4 Apr 1924 (age 79) | Patcham, Sussex, England |
| Occupation | -; Foreman Wagon Master |
Marriage
| Spouse | Angelina DUNNETT (1842-1926?) | |
| Children | Henry Gladstone PENFOLD (1867- ) | |
| Charles William PENFOLD (1869-1934) | ||
| James Samuel PENFOLD (1872- ) | ||
| Edward Thomas PENFOLD (1874-1875) | ||
| Rhoda Jane PENFOLD (1876- ) | ||
| Jessie Clara PENFOLD (1879-1945) | ||
| Florence Agnes PENFOLD (1882- ) | ||
| Marriage | 1 Apr 1866 (age 21) | Brighton, Sussex, England |
Individual Note (shared)
1851 Census HO 107/1645 page 967
14 Cavendish Place Brighton, St. Peters:
James Penfold, H,M,34,Wheelwright, Sussex, Patcham.
Susanne Penfold,W,M,33,""
James " S 14, Wheelwright Apprentice, Sussex, Patcham
William" S 10, scholar " "
Henry " S 7, " " "
Susanne "Dau 4," Brighton,
Rhoda "Dau 1 " "
Eliza Murrell Mother-in-law -part time work " Shoreham
1901 Census on-line
Henry Penfold56Sussex PatchamBrightonBrightonRailway Waggoner501372
Information from Teresa Councell on the descendants of this family