![]() | Penfold One Name Study |
| Home | Contact | Index |
Susanna PENFOLD (1844- )Tree002:W040
| Name: | Susanna PENFOLD |
| ONS Reference: | Tree002:W040 |
| Sex: | Female |
| Record Id: | 2428 |
| Father: | James PENFOLD (1814-1889) |
| Mother: | Susanna MURRELL (1812-1902) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 1 Nov 1844 | Brighton, Sussex, England |
| Census (1) | 1851 (age 6-7) | H0107 1645 p967 |
| Census (2) | 1881 (age 36-37) | 30 Bedford Sg. Brighton, Sussex, England |
| Occupation | -; Domestic Servant | |
| Source | FHL film 1341257 |
Individual Note (shared)
1851 Census HO 107/1645 page 967
14 Cavendish Placem Brighton, St. Peters:
James Penfold, H,M,34,Wheelwright, Sussex, Patcham.
Susanne Penfold,W,M,33,""
James " S 14, Wheelwright Apprentice, Sussex, Patcham
William" S 10, scholar " "
Henry " S 7, " " "
Susanne "Dau 4," Brighton,
Rhoda "Dau 1 " "
Eliza Murrell Mother-in-law -part time work " Shoreham