![]() | Penfold One Name Study |
| Home | Contact | Index |
Thomas Alfred PENFOLD (1857- )Tree002:W044
| Name: | Thomas Alfred PENFOLD |
| ONS Reference: | Tree002:W044 |
| Sex: | Male |
| Record Id: | 2436 |
| Father: | James PENFOLD (1814-1889) |
| Mother: | Susanna MURRELL (1812-1902) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 1857 | Rotherhide, Kent, England |
| Occupation | -; Plumber | |
| Census (1) | 1881 (age 23-24) | 1 Peel Place, Beer House, Brighton, Sussex, England |
| Census (2) | 1891 (age 33-34) | Brighton, Sussex, England |
Marriage
| Spouse | Sarah Jane HOMAN (1856- ) | |
| Children | Alfred T. PENFOLD (1884- ) | |
| Susan C. PENFOLD (1885- ) | ||
| Henry PENFOLD (1888- ) | ||
| James PENFOLD (1890- ) | ||
| Marriage | 8 May 1881 (age 23-24) | Brighton, Sussex, England |
Individual Note (shared)
Thomas also known as Alfred T.
is not found in the 1901 census-