![]() | Penfold One Name Study |
| Home | Contact | Index |
William C. PENFOLD (1867- )Tree002:W104
| Name: | William C. PENFOLD |
| ONS Reference: | Tree002:W104 |
| Sex: | Male |
| Record Id: | 2466 |
| Father: | William PENFOLD (1841- ) |
| Mother: | Esther PORTER (1840- ) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 1867 | Fulham, Middlesex, England |
| Census (1) | 1871 (age 3-4) | 46, Masbro Road, North, Hammersmith, Middlesex,England |
| Census (2) | 1881 (age 13-14) | 46 Masbro Rd. Nth. Hammersmith, MDX, England |
| Census (3) | 1891 (age 23-24) | 46, Masbro Road, North, Hammersmith, Middlesex,England |
| Census (4) | 1901 (age 33-34) | 10 Stokenchurch St. Fulham, Middlesex, England |
| Occupation | -; Railway Clerk | |
| Source | FHL film 1341013 |
Individual Note (shared)
1901 Census o
William Penfold34London FulhamLondonFulhamCoal Merchant Clerk 1076189 living at hoome unmarried with his parents William and Esther PENFOLD