![]() | Penfold One Name Study |
| Home | Contact | Index |
Esther E. PENFOLD (1870- )Tree002:W106
| Name: | Esther E. PENFOLD |
| ONS Reference: | Tree002:W106 |
| Sex: | Female |
| Record Id: | 2468 |
| Father: | William PENFOLD (1841- ) |
| Mother: | Esther PORTER (1840- ) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 1870 | Fulham, Middlesex, England |
| Occupation | -; Scholar | |
| Census (1) | 1871 (age 0-1) | 46, Masbro Road, North, Hammersmith, Middlesex,England |
| Census (2) | 1881 (age 10-11) | 46 Masbro Rd. Nth. Hammersmith, MDX, England |
| Census (3) | 1891 (age 20-21) | 46, Masbro Road, North, Hammersmith, Middlesex,England |
| Census (4) | 1901 (age 30-31) | 10 Stokenchurch St. Fulham, Middlesex, England |
| Source | FHL film 1341013 |
Individual Note (shared)
Unmarried and living at home in the 1901- and not working-