![]() | Penfold One Name Study |
| Home | Contact | Index |
Alice A. PENFOLD (1876- )Tree002:W109
| Name: | Alice A. PENFOLD |
| ONS Reference: | Tree002:W109 |
| Sex: | Female |
| Record Id: | 2471 |
| Father: | William PENFOLD (1841- ) |
| Mother: | Esther PORTER (1840- ) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 1876 | Hammersmith, London, England |
| Census (1) | 1881 (age 4-5) | 46 Masbro Rd. Nth. Hammersmith, MDX, England |
| Census (2) | 1891 (age 14-15) | 46, Masbro Road, North, Hammersmith, Middlesex,England |
| Census (3) | 1901 (age 24-25) | 10 Stokenchurch St. Fulham, Middlesex, England |
| Occupation (1) | 1901 (age 24-25) | -; dressmaker |
| Occupation (2) | 1891 (age 14-15) | -; Nursemaid |
| Source | FHL film 1341013 |
Individual Note (shared)
Alice is still living at home in the 1901 census