![]() | Penfold One Name Study |
| Home | Contact | Index |
Isabella PENFOLD (1816-1888)Tree002:W015
| Name: | Isabella PENFOLD 1 |
| ONS Reference: | Tree002:W015 |
| Sex: | Female |
| Record Id: | 2483 |
| Father: | James PENFOLD (1789-1867) |
| Mother: | Frances FOORD (1789-1866) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 20 Aug 1816 | Patcham, Sussex, England |
| Christening | 15 Sep 1816 (age 0) | Parish Church, Patcham, Sussex, England |
| Census (1) | 1841 (age 24-25) | Marylebone, Middlesex, England |
| Census (2) | 1851 (age 34-35) | 22 Queens Gardens, Brighton, Sussex |
| Census (3) | 1861 (age 44-45) | 42 Red Cross Street, Brighton, Sussex, England |
| Census (4) | 1871 (age 54-55) | Horse and Groom, Singleton, Sussex, England |
| Census (5) | 1881 (age 64-65) | Hooe, Brighton, Sussex |
| Source | Copy BMD on file | |
| Death | 19 Apr 1888 (age 71) | 41 Upper Hamilton Road, Preston,Sussex 2 |
| Burial | 1888 | Woodvale Cemetery, lot # 50, Brighton, Sussex, England |
Marriage
| Spouse | Henry CONSTABLE (1810-1870) | |
| Marriage | 1 Aug 1835 (age 18) | Patcham, Sussex, England 3 |
| Marriage Banns | 27 Jan 2000 (age 183) | Have photo copy |
Individual Note (shared)
1851 Census:
22 Queens Gardens, PRO ref, HO107/1645 folio 745
Henry Constable,h,m,40 Professed Cook, Lindfield
Isabella Constable,w,m,34,Patcham
Henry A.Constable,s,14,Confectioners Apprentice,Brighton
Philadelphia Penfold, aunt,u,20,Dress Maker, Patcham
John A Stevenson,lodger,u,23,Shoe Shopman,London, MDX
Sources
| 1 | "Birth Record.Patcham, Sussex, England". |
| 2 | "Death cert". |
| 3 | "Mariiage on file". |