![]() | Penfold One Name Study |
| Home | Contact | Index |
Sarah Anne PENFOLD (1857- )Tree002:W055
![]() |
||
| Sarah Anne PENFOLD, Tree002-W55 | ||
| Name: | Sarah Anne PENFOLD |
| ONS Reference: | Tree002:W055 |
| Sex: | Female |
| Record Id: | 2538 |
| Father: | - |
| Mother: | - |
| Father (2): | John PENFOLD (1824-1907) |
| Mother (2): | Eleanor (1826-1862) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 1857 | Brighton, Sussex, England |
| Census (1) | 1861 (age 3-4) | Brighton, Sussex, England |
| Census (2) | 1871 (age 13-14) | 40 Surrey Road, Brighton, Sussex, England |
| Census (3) | 1881 (age 23-24) | 23 Bridgen Street, Preston, Sussex, England |
| Census (4) | 1891 (age 33-34) | 14 Up. Hamilton Road, Preston,Sussex, England |
| Census (5) | 1901 (age 43-44) | 261 Sea Side, Eastbourne,Sussex, England |
Marriage
| Spouse | Samuel H. PARKS (1860- ) | |
| Marriage | 1880 (age 22-23) | |