![]() | Penfold One Name Study |
| Home | Contact | Index |
Annie M. PENFOLD (1868- )Tree002:W059
| Name: | Annie M. PENFOLD |
| ONS Reference: | Tree002:W059 |
| Sex: | Female |
| Record Id: | 2541 |
| Father: | John PENFOLD (1824-1907) |
| Mother: | Jane ELLIOTT (1830- ) |
| Tree002: | Y |
Individual Events and Attributes
| Birth | 1868 | Brighton, Sussex, England |
| Census (1) | 1871 (age 2-3) | 40 Surrey Road, Brighton, Sussex, England |
| Census (2) | 1881 (age 12-13) | 23 Bridgden Sttreet, Preston, Sussex, England |
| Census (3) | 1891 (age 22-23) | School Board, assistant teacher, 14, Upper Hamilton Road, Preston, Sussex, England |
| Census (4) | 1901 (age 32-33) | 422 Waterside, Christchurch, Buckingham, England |
Individual Note (shared)
On the 1901 census Annie Mary states that she was born Patcham near Brighton, Sussex!