![]() | Penfold One Name Study |
| Home | Contact | Index |
Grace Joy PENFOLD (1892- )Tree001:W18
![]() |
![]() |
![]() |
||||
| Grace Joy PENFOLD, Fred & Grace | Grace Joy PENFOLD | Grace Joy PENFOLD, Grace Fowlie (nee Penfold) | ||||
| Name: | Grace Joy PENFOLD |
| ONS Reference: | Tree001:W18 |
| Sex: | Female |
| Record Id: | 255 |
| Father: | Frederick William PENFOLD (1863?-1901) |
| Mother: | Harriett Mary TUBB (1867-1934) |
Individual Events and Attributes
| Birth | 27 Aug 1892 |
Marriage
| Spouse | William FOWLIE ( - ) | |