![]() | Penfold One Name Study |
| Home | Contact | Index |
Esther PENFOLD (1845- )Tree007:E12
| Name: | Esther PENFOLD |
| ONS Reference: | Tree007:E12 |
| Sex: | Female |
| Record Id: | 2679 |
| Father: | Edward PENFOLD (1799- ) |
| Mother: | Elizabeth BOOKER ( -1885) |
Individual Events and Attributes
| Birth | 1 Feb 1845 | Ifield, Sussex 1,2,3 |
| Christening | 1 Mar 1846 (age 1) | Parish Church at Ifield, Sussex 2 |
| Residence (1) | 30 Mar 1851 (age 6) | Ifield Street, Ifield, New Shoreham, Sussex 4 |
| Census (1) | 30 Mar 1851 (age 6) | Census for Ifield, New Shoreham, Sussex 5 |
| Residence (2) | 7 Apr 1861 (age 16) | 31 Black Lion Street, Brighton, Sussex 6 |
| Census (2) | 7 Apr 1861 (age 16) | Census for The Pavilion, Brighton, Sussex |
| Residence (3) | 24 Dec 1865 (age 20) | St. Peter at Southgate, Norwich 7 |
| Residence (4) | 13 Jul 1867 (age 22) | The Terrace, Wimbledon, Surrey 8 |
| Residence (5) | 27 Feb 1871 (age 26) | 5 West Street, New Osney, Oxford 9 |
| Residence (6) | 2 Apr 1871 (age 26) | 5 West Street, New Osney, Oxford 10 |
| Census (3) | 2 Apr 1871 (age 26) | Census for St. Thomas, Oxford |
| Residence (7) | 30 May 1874 (age 29) | Ifield, Sussex 11 |
| Residence (8) | 3 Apr 1881 (age 36) | Church Street, Cuckfield, Sussex 12 |
| Census (4) | 3 Apr 1881 (age 36) | Census, Cuckfield, Sussex |
| Residence (9) | 31 Mar 1901 (age 56) | 63 Church Street, Cuckfield, Sussex 13 |
| Census (5) | 31 Mar 1901 (age 56) | Census for Parish of Cuckfield, Part of East Grinstead, Sussex |
| Death | "AFT. 1901" | |
| Occupation | 7 Apr 1861 (age 16) | -; Servant, Housemaid 14 |
Marriage (1)
| Spouse | Henry HOWES ( -1872) | |
| Marriage | 24 Dec 1865 (age 20) | Parish Church of St. Peter at Southgate, Norwich 15 |
| Witnesses: | 24 Dec 1865 (age 20) | John Howes and Harriet Wigger |
Marriage (2)
| Spouse | William MILES ( - ) | |
| Marriage | 30 May 1874 (age 29) | Parish Church of Ifield, Sussex 16 |
| Witnesses: | 30 May 1874 (age 29) | William Henry Elliott & Ann Elliott |
Individual Note (shared)
At the time of the 1861 Census held on evening of 7th April, Esther was working as a housemaid to the household of Clement Folkard, a silversmith and his assistant in business, Martha C. Hudson from Soho, London.
Sources
| 1 | "Julie Martin's research on Surname Interest Penfold". 1851 Census. |
| 2 | Joan Whyte, "Parish Register for Ifield, Sussex" (Transcript). Records transcribed by Joan Whyte and sent on 6.9.2001. |
| 3 | PRO/LDS, "1881 Census for Cuckfield, Sussex" (CD ROM). |
| 4 | ONS, "1851 Census for Ifield, Sussex" (Ancestry.co.uk). HO107/1648 F.404, P.10.
Text From Source: Schedule No. 30, Ifield Street - Edward Penfold & family. |
| 5 | Ibid. HO107/1648 F.404, P.10.
Text From Source: Schedule No. 30, Ifield Street - Edward Penfold & family |
| 6 | ONS, "1861 Census for Brighton, Sussex" (Ancestry.co.uk). F.43 P.25.
Text From Source: Schedule 142. 31 Black Lion Street. The Pavilion Ward. |
| 7 | GRO, "Certified Entry of Marriage for Henry Howes to Esther Penfold" (GRO). |
| 8 | GRO, "Certified Entry of Birth for Minnie Howes" (Regn District Kingston, Sub
Distr. Wimbledon, Surrey). Entry No. 19, GRO, Kingston District, Sub-District
Wimbledon, Surrey.
Text From Source: Birth Registered by Esther Howes, nee Penfold on 10 August 1867. Registrar was William Wingfield. |
| 9 | GRO, "Certified Entry of Birth for Edith Howes" (PRO). |
| 10 | PRO, "1871 Census for St. Thomas, Oxford" (Oxfordshire Family History Society). |
| 11 | GRO, "Certified Entry of Marriage for William Miles & Esther Howes (nee Penfold)," (Regn District Ifield Sussex). Entry No. 260, GRO. Parish Church of Ifield, Regn. District Horsham, Sussex. |
| 12 | PRO/LDS, "1881 Census for Cuckfield, Sussex" (CD ROM). PRO Ref: RG11 Piece
1062, Page 29.
Text From Source: FHL Film 1341251 |
| 13 | ONS, "1901 Census for Parish of Cuckfield, Ecc. Parish of Holy Trinity, East
Grinstead, Sussex" (PRO). Fo. 10, P.11.
Text From Source: 63 Church Street, Ecc. Parish of Holy Trinity |
| 14 | ONS, "1861 Census for Brighton, Sussex" (Ancestry.co.uk). F.43 P.25.
Text From Source: Schedule 142. 31 Black Lion Street. The Pavilion Ward |
| 15 | GRO, "Certified Entry of Marriage for Henry Howes to Esther Penfold" (GRO). Entry 171. |
| 16 | Parish Records of Church Ifield Sussex, "Certified Entry of Marriage for William Miles & Esther Howes (nee Penfold)" (Parish Register). Entry No. 260, GRO. Parish Church of Ifield, Regn District Horsham, Sussex. |