![]() | Penfold One Name Study |
| Home | Contact | Index |
Frusanna PENFOLD (1839- )Tree007:E09
| Name: | Frusanna PENFOLD |
| ONS Reference: | Tree007:E09 |
| Sex: | Female |
| Record Id: | 2688 |
| Father: | Edward PENFOLD (1799- ) |
| Mother: | Elizabeth BOOKER ( -1885) |
Individual Events and Attributes
| Birth | 26 Jul 1839 | Ifield, Sussex 1 |
| Christening | 18 Aug 1839 (age 0) | Parish Church at Ifield, Sussex 1 |
| Census (1) | 7 Jun 1841 (age 1) | Census for Ifield, Sussex 2 |
| Residence (1) | 7 Jun 1841 (age 1) | Rusper Lane, Ifield, Sussex 2 |
| Census (2) | 30 Mar 1851 (age 11) | Census for Ifield, New Shoreham, Sussex 3 |
| Residence (2) | 30 Mar 1851 (age 11) | Ifield Street, Ifield, New Shoreham, Sussex 3 |
| Occupation | 30 Mar 1851 (age 11) | -; Scholar 3 |
Sources
| 1 | Joan Whyte, "Parish Register for Ifield, Sussex" (Transcript). Records transcribed by Joan Whyte and sent on 6.9.2001. |
| 2 | ONS, "1841 Census for Ifield, Sussex" (Ancestry.co.uk). HO107/1095/13 F.24 P.1.
Text From Source: Rusper Lane, Ifield Edward Penfold & household. |
| 3 | ONS, "1851 Census for Ifield, Sussex" (Ancestry.co.uk). HO107/1648 F.404, P.10.
Text From Source: Schedule No. 30, Ifield Street - Edward Penfold & family. |