![]() | Penfold One Name Study |
| Home | Contact | Index |
Ned PENFOLD (1841- )Tree007:E10
| Name: | Ned PENFOLD |
| ONS Reference: | Tree007:E10 |
| Sex: | Male |
| Record Id: | 2689 |
| Father: | Edward PENFOLD (1799- ) |
| Mother: | Elizabeth BOOKER ( -1885) |
Individual Events and Attributes
| Birth | 1 Dec 1841 | Ifield, Sussex 1,2 |
| Christening | 2 Jan 1842 (age 0) | Parish Church at Ifield, Sussex 1 |
| Census (1) | 30 Mar 1851 (age 9) | Census for Ifield, New Shoreham, Sussex 3 |
| Residence (1) | 30 Mar 1851 (age 9) | Ifield Street, Ifield, New Shoreham, Sussex 3 |
| Census (2) | 3 Apr 1881 (age 39) | Census for Reigate, Surrey |
| Occupation (1) | 30 Mar 1851 (age 9) | -; Scholar 3 |
| Occupation (2) | 3 Apr 1881 (age 39) | -; Bricklayer 4 |
| Residence (2) | 3 Apr 1881 (age 39) | Earlswood Road, Earlswood, Reigate Foreign, Surrey 4 |
Marriage
| Spouse | Ann ( - ) | |
| Children | Ellen PENFOLD ( - ) | |
| Thomas W. PENFOLD ( - ) | ||
| Alice PENFOLD ( - ) | ||
| Esther PENFOLD ( - ) | ||
| William A. PENFOLD ( - ) | ||
Individual Note (shared)
At the time of the 1881 Census Ned's household also consisted of 3 lodgers: Edwin W. Snelling, a butcher aged 19, born in Burstow, Surrey; Clement Carpenter a butcher's servant aged 17, born in Reigate, Surrey; and Charlotte Dodds a widowed dressmaker aged 60, born in Shropshire.
Sources
| 1 | Joan Whyte, "Parish Register for Ifield, Sussex" (Transcript). Records transcribed by Joan Whyte and sent on 6.9.2001. |
| 2 | PRO, "1881 Census for Reigate Foreign, Surrey" (LDS/PRO). |
| 3 | ONS, "1851 Census for Ifield, Sussex" (Ancestry.co.uk). HO107/1648 F.404, P.10.
Text From Source: Schedule No. 30, Ifield Street - Edward Penfold & family. |
| 4 | PRO, "1881 Census for Reigate Foreign, Surrey" (LDS/PRO). FHL Film: 1341188; PRO Ref: RG11; Piece 0799, Folio 15, Page 24. |