![]() | Penfold One Name Study |
| Home | Contact | Index |
James PENFOLD (bap.1822, d.1848)Tree009:
| Name: | James PENFOLD 1 |
| ONS Reference: | Tree009: |
| Sex: | Male |
| Record Id: | 2907 |
| Father: | George PENFOLD (1784-1842) |
| Mother: | Elizabeth EDWARDS (1783-bef1861) |
Individual Events and Attributes
| Birth | "? 1822" | Chichester,Sussex |
| Death | 28 Jan 1848 | Broyle Rd., Subdeanery, Chichester,Sussex |
| Burial | 3 Feb 1848 | St.Paul Chichester,Sussex. |
| Baptism | 21 Mar 1822 | St.Peter the Great, Chichester,Sussex |
| Occupation | In 1848 Labourer. |
Additional Information
| Death | Cause of Death:- Consumption. Informant:Elizabeth
Penfold(Mother) |
| Baptism | From CD |
Individual Note (shared)
In 1848 living New Broyle,Chichester,Sussex.
Sources
| 1 | "From Walter Bale [Tree009]". Record originated in... |