![]() | Penfold One Name Study |
| Home | Contact | Index |
Samuel J. PENFOLD (1851-1937)Tree014:
| Name: | Samuel J. PENFOLD 1 |
| ONS Reference: | Tree014: |
| Sex: | Male |
| Record Id: | 2927 |
| Father: | Samuel PENFOLD (1810?-1875) |
| Mother: | Mary Anne HEATHER (1825?-1885) |
Individual Events and Attributes
| Birth | 29 Dec 1851 | Guelph |
| Death | 26 Jun 1937 (age 85) | Guelph |
Marriage
Individual Note (shared)
Found in 1901 census - Guelph. Also found in Woodlawn cemetery in Guelph near son Thomas
1901 Census of Canada Page Information
District: ON WELLINGTON (South/Sud) (#126)
Subdistrict: Guelph (City/Cité) E-1 Page 16
@ 23 154 Penfold Samuel M Head M Dec 29 1851 49
24 154 Penfold Epsy F Wife M Mar 3 1860 41
25 154 Penfold Herbert M Son S Oct 29 1884 16
26 154 Penfold Thomas H M Son S Jun 28 1888 12
27 154 Penfold Louise F Daughter S Mar 30 1891 10
28 154 Penfold Ida E F Daughter S Feb 14 1893 8
29 154 Penfold Grace F Daughter S Feb 22 1897 4
30 154 Penfold Bessie G F Daughter S Nov 30 1898 2
Sources
| 1 | "Don Chesney [Tree014]". Record originated in... |