![]() | Penfold One Name Study |
| Home | Contact | Index |
Louisa Emmaretta WILEY (1857- )Tree014:
| Name: | Louisa Emmaretta WILEY 1 |
| ONS Reference: | Tree014: |
| Sex: | Female |
| Record Id: | 2946 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 7 Oct 1857 |
Marriage
| Spouse | George PENFOLD (1854-1937) | |
| Children | Maude Marianne PENFOLD (1878-1975) | |
| George William PENFOLD (1880-1881) | ||
| Charles Robert PENFOLD (1886-1947) | ||
| Frances Priscilla PENFOLD (1890-1890) | ||
| Marriage | 7 Jan 1876 (age 18) | St. Catharines |
Sources
| 1 | "Don Chesney [Tree014]". Record originated in... |