![]() | Penfold One Name Study |
| Home | Contact | Index |
Standen(ing) PENFOLD (1778- )Tree014:
| Name: | Standen(ing) PENFOLD 1 |
| ONS Reference: | Tree014: |
| Sex: | Male |
| Record Id: | 2947 |
| Father: | Thomas PENNIFOLD (1746?- ) |
| Mother: | Elizabeth HALL ( - ) |
Individual Events and Attributes
| Birth | 1778 | |
| Christening | 10 May 1778 (age 0) | Worth, SSX |
Marriage
| Spouse | Mary WOODGATE ( - ) | |
| Children | William PENFOLD (1798- ) | |
| Mary Ann PENFOLD (1801- ) | ||
| Stephen PENFOLD (1802-1803) | ||
| Peter PENFOLD (1803- ) | ||
| Pricislla PENFOLD (1805- ) | ||
| John Standen (ing) PENFOLD (1806?-1876) | ||
| George PENFOLD (1808?- ) | ||
| Samuel PENFOLD (1810?-1875) | ||
| Joseph PENFOLD (1812?- ) | ||
| Marriage | Apr 1797 (age 18-19) | Buxted, SSX |
Sources
| 1 | "Don Chesney [Tree014]". Record originated in... |