![]() | Penfold One Name Study |
| Home | Contact | Index |
Thomas PENNIFOLD (1746?- )Tree014:
| Name: | Thomas PENNIFOLD 1 |
| ONS Reference: | Tree014: |
| Sex: | Male |
| Record Id: | 2985 |
| Father: | John PENNIFOLD (1707?-1797) |
| Mother: | Hannah NEIVES ( - ) |
Individual Events and Attributes
| Birth | 1746 (app) |
Marriage
| Spouse | Elizabeth HALL ( - ) | |
| Children | Standen(ing) PENFOLD (1778- ) | |
| Hannah PENNIFOLD (1768- ) | ||
| John PENNIFOLD (1769- ) | ||
| Mary PENNIFOLD (1770- ) | ||
| Thomas PENNIFOLD (1773- ) | ||
| Elizabeth PENNIFOLD (1775- ) | ||
| Philadelphia PENNIFOLD (1776- ) | ||
| David PENNYFOLD (1782- ) | ||
| Sarah PENNYFOLD (1784- ) | ||
| Priscilla PENFOLD (1790- ) | ||
| Marriage | 17 Nov 1767 (age 20-21) | Worth, SSX |
Sources
| 1 | "Don Chesney [Tree014]". Record originated in... |