![]() | Penfold One Name Study |
| Home | Contact | Index |
Charles Robert PENFOLD (1886-1947)Tree014:
| Name: | Charles Robert PENFOLD 1 |
| ONS Reference: | Tree014: |
| Sex: | Male |
| Record Id: | 3016 |
| Father: | George PENFOLD (1854-1937) |
| Mother: | Louisa Emmaretta WILEY (1857- ) |
Individual Events and Attributes
| Birth | 22 Feb 1886 | Guelph |
| Death | 4 Nov 1947 (age 61) | Guelph |
Marriage
| Spouse | Applena Margaret MELROSE (1883-1974) | |
| Children | Jean Emmaretta PENFOLD (1909- ) | |
| Evan Ross (Nick) PENFOLD (1912-1965) | ||
| Marriage | 9 Sep 1908 (age 22) | Guelph |
Sources
| 1 | "Don Chesney [Tree014]". Record originated in... |