![]() | Penfold One Name Study |
| Home | Contact | Index |
Amy AUSTEN (1886?- )Tree014:
| Name: | Amy AUSTEN 1 |
| ONS Reference: | Tree014: |
| Sex: | Female |
| Record Id: | 3036 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1886 (app) | England |
Marriage
| Spouse | Herbert John PENFOLD (1884- ) | |
| Children | Dororthy PENFOLD (1909?- ) | |
| Baby PENFOLD (1913- ) | ||
| Robert John PENFOLD (1915-1916) | ||
| William PENFOLD (1917-1918) | ||
| Marriage | 30 Oct 1907 (age 20-21) | Guelph |
Sources
| 1 | "Don Chesney [Tree014]". Record originated in... |