![]() | Penfold One Name Study |
| Home | Contact | Index |
Patience LEE (1827-1878)Tree015:002A
| Name: | Patience LEE 1 |
| ONS Reference: | Tree015:002A |
| Sex: | Female |
| Record Id: | 3087 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1827 | Ramsgate, Kent |
| Death | 1 Mar 1878 (age 50-51) | Kent |
Marriage
| Spouse | John Thomas PENFOLD (1826-1892) | |
| Children | John Thomas PENFOLD (1849- ) | |
| Patience PENFOLD (1851- ) | ||
| William PENFOLD (1853- ) | ||
| Caroline Emma PENFOLD (1855- ) | ||
| Charlotte PENFOLD (1857- ) | ||
| Phoebe PENFOLD (1859- ) | ||
| Mary Ann PENFOLD (1861-1907?) | ||
| Betsy PENFOLD (1864- ) | ||
| Lydia PENFOLD (1867- ) | ||
| Marriage | Dec 1847 (age 19-20) | Rye, Kent, England 2 |
Sources
| 1 | "John Fisher [Tree015]". Record originated in John Fisher's Gedcom |
| 2 | "England & Wales, FreeBMD Marriage Index: 1837-1983". |