![]() | Penfold One Name Study |
| Home | Contact | Index |
Edward PENFOLD (1866-1933)Tree017:
| Name: | Edward PENFOLD 1 |
| ONS Reference: | Tree017: |
| Sex: | Male |
| Record Id: | 3162 |
| Father: | Edward PENFOLD (1835-1918) |
| Mother: | Mary HARMAN (1830-1884) |
Individual Events and Attributes
| Birth | 29 Aug 1866 | Reigate 2 |
| Death | 8 Feb 1933 (age 66) | Reigate |
Marriage (1)
| Spouse | Lillian SARAH ( -1960) | |
Marriage (2)
| Spouse | Fanny Matilda MILLER ( -1908) | |
| Children | Philip PENFOLD ( - ) | |
| Edward Norman PENFOLD (1897-1918) | ||
| Winifred Mary PENFOLD (1899-1972) | ||
| Alice Ruth PENFOLD (1905- ) | ||
Sources
| 1 | "Anthony Tinslay [Tree017]". Record originated in Anthony Tinslay's Gedcom file |
| 2 | IGI Index c 29 Aug 1866 in Reigate |