![]() | Penfold One Name Study |
| Home | Contact | Index |
Hannah HOLBROOK ( - )Tree017:001A
| Name: | Hannah HOLBROOK 1 |
| ONS Reference: | Tree017:001A |
| Sex: | Female |
| Record Id: | 3168 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage (1)
| Spouse | John PENFOLD (1803-1836) | |
| Children | Thomas PENFOLD (1828-1872) | |
| John PENFOLD (1830-1837) | ||
| Eliza PENFOLD (1833- ) | ||
| Edward PENFOLD (1835-1918) | ||
Marriage (2)
| Spouse | (unknown) | |
| Marriage | 4 Jan 1848 | Christ Church Hoyton |
Sources
| 1 | "Anthony Tinslay [Tree017]". Record originated in Anthony Tinslay's Gedcom file |