![]() | Penfold One Name Study |
| Home | Contact | Index |
Fanny Matilda MILLER ( -1908)Tree017:
| Name: | Fanny Matilda MILLER 1 |
| ONS Reference: | Tree017: |
| Sex: | Female |
| Record Id: | 3176 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Death | 25 Jan 1908 | Reigate |
Marriage
| Spouse | Edward PENFOLD (1866-1933) | |
| Children | Philip PENFOLD ( - ) | |
| Edward Norman PENFOLD (1897-1918) | ||
| Winifred Mary PENFOLD (1899-1972) | ||
| Alice Ruth PENFOLD (1905- ) | ||
Sources
| 1 | "Anthony Tinslay [Tree017]". Record originated in Anthony Tinslay's Gedcom file |