![]() | Penfold One Name Study |
| Home | Contact | Index |
Henry PENFOLD (1805-1866)
| Name: | Henry PENFOLD 1 |
| Sex: | Male |
| Record Id: | 3252 |
| Father: | - |
| Mother: | Mary GOODING (1779- ) |
Individual Events and Attributes
| Birth | 1805 | Hawkhurst, Kent. |
| Death | 1866 (age 60-61) | Registration district of Cranbrook Aged 60 years |
| Occupation | -; Agricultural Labourer | |
| Baptism | 14 Apr 1805 (age 0) | Hawkhurst, Kent. |
Marriage
| Spouse | Maria JENNER (1811- ) | |
| Children | Thomas PENFOLD (1830- ) | |
| Frances PENFOLD (1833- ) | ||
| John PENFOLD (1835?- ) | ||
| Henry PENFOLD (1837- ) | ||
| Lucy PENFOLD (1840- ) | ||
| Harriet PENFOLD (1843- ) | ||
| Marianne PENFOLD (1845- ) | ||
| Charles PENFOLD (1848- ) | ||
| Jane PENFOLD (1850- ) | ||
| Marriage | 25 Oct 1829 (age 23-24) | Hawkhurst, Kent. |
Individual Note (shared)
Henry died in the March quater 1866 aged 60 years.
Sources
| 1 | "Bruce Penfold [Tree018]". Record originated in Bruce Penfold's Gedcom file |