![]() | Penfold One Name Study |
| Home | Contact | Index |
John PENFOLD (1835?- )
| Name: | John PENFOLD 1 |
| Sex: | Male |
| Record Id: | 3259 |
| Father: | Henry PENFOLD (1805-1866) |
| Mother: | Maria JENNER (1811- ) |
Individual Events and Attributes
| Birth | 1835 (app) | Hawkhurst, Kent. |
| Occupation | -; General Labourer |
Marriage
| Spouse | EMMA (1844?- ) | |
| Children | William B PENFOLD (1864- ) | |
| John PENFOLD (1867- ) | ||
| Eleanor S. PENFOLD (1869?- ) | ||
| Elizabeth A. PENFOLD (1874?- ) | ||
Sources
| 1 | "Bruce Penfold [Tree018]". Record originated in Bruce Penfold's Gedcom file |