![]() | Penfold One Name Study |
| Home | Contact | Index |
Henry PENFOLD (1837- )
| Name: | Henry PENFOLD 1 |
| Sex: | Male |
| Record Id: | 3260 |
| Father: | Henry PENFOLD (1805-1866) |
| Mother: | Maria JENNER (1811- ) |
Individual Events and Attributes
| Birth | 1837 | Hawkhurst, Kent. |
| Occupation | -; Ostler | |
| Baptism | 22 Oct 1837 (age 0) | Hawkhurst, Kent. |
Marriage
| Spouse | Mary A. (1837?- ) | |
| Children | Louisa PENFOLD (1866?- ) | |
| Elizabeth PENFOLD (1869?- ) | ||
| Eliza PENFOLD (1871?- ) | ||
| Charles PENFOLD (1876?- ) | ||
Sources
| 1 | "Bruce Penfold [Tree018]". Record originated in Bruce Penfold's Gedcom file |