![]() | Penfold One Name Study |
| Home | Contact | Index |
Mary A. (1837?- )Tree018:
| Name: | Mary A. 1 |
| ONS Reference: | Tree018: |
| Sex: | Female |
| Record Id: | 3299 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1837 (app) | Rye, Sussex. England. |
Marriage
| Spouse | Henry PENFOLD (1837- ) | |
| Children | Louisa PENFOLD (1866?- ) | |
| Elizabeth PENFOLD (1869?- ) | ||
| Eliza PENFOLD (1871?- ) | ||
| Charles PENFOLD (1876?- ) | ||
Sources
| 1 | "Bruce Penfold [Tree018]". Record originated in Bruce Penfold's Gedcom file |