![]() | Penfold One Name Study |
| Home | Contact | Index |
Elizabeth BLOWS (1861?- )Tree042:001a
| Name: | Elizabeth BLOWS 1 |
| ONS Reference: | Tree042:001a |
| Sex: | Female |
| Record Id: | 3517 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1861 (app) |
Marriage
![]() |
||
| Child: Wilfred PENFOLD, Wilfred Penfold (2) | ||
| Spouse | George Lavers PENFOLD (1857-1927) | |
| Children | George Arthur PENFOLD (1884-1961) | |
| Ethel Elizabeth PENFOLD (1886- ) | ||
| Raymond Charles PENFOLD (1889-1968) | ||
| Frances Sarah PENFOLD (1892- ) | ||
| Wilfred PENFOLD (1900-1963) | ||
| Marjorie Ann PENFOLD (1905-1976) | ||
| Marriage | 1883 (app) (age 21-22) | Stroud, NSW |
Sources
| 1 | "Bruce Penfold [Tree018]". Record originated in Bruce Penfold's Gedcom file |