![]() | Penfold One Name Study |
| Home | Contact | Index |
Edward G. PENFOLD (1898- )
| Name: | Edward G. PENFOLD 1 |
| Sex: | Male |
| Record Id: | 3733 |
| Father: | William PENFOLD (1862-1948) |
| Mother: | Esther GENGE (1868-1908) |
Individual Events and Attributes
| Birth | 1898 | Wallsend, N.S.W. |
Marriage
| Spouse | Vivian G. S. PARREY (1896- ) | |
| Children | Kenneth PENFOLD ( - ) | |
| Lance Edward William PENFOLD ( - ) | ||
| Judith PENFOLD ( - ) | ||
| Ailsa PENFOLD ( - ) | ||
| Arnold PENFOLD ( - ) | ||
| Marie PENFOLD ( - ) | ||
| Marriage | 1919 (age 20-21) | Wallsend, N.S.W. |
Sources
| 1 | "Bruce Penfold [Tree018]". Record originated in Bruce Penfold's Gedcom file |