![]() | Penfold One Name Study |
| Home | Contact | Index |
Eliza Ann BLACKWELL (1878-1937)Tree018:
| Name: | Eliza Ann BLACKWELL 1 |
| ONS Reference: | Tree018: |
| Sex: | Female |
| Record Id: | 3739 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 27 Aug 1878 | Morpeth, N.S.W. |
| Death | Nov 1937 (age 59) | Mayfield West. Aged 59 years. |
Marriage
| Spouse | Andrew PENFOLD (1872-1950) | |
| Children | Horace Edward "Snow" PENFOLD (1900-1968) | |
| Phillis May PENFOLD (1904- ) | ||
| Eva Emily PENFOLD (1907- ) | ||
| James Andrew PENFOLD (1909- ) | ||
| Albert Henry "Aby" PENFOLD (1911- ) | ||
| Thomas William PENFOLD (1913-2001) | ||
| Marriage | 1898 (age 19-20) | Waratah, N.S.W. |
Sources
| 1 | "Bruce Penfold [Tree018]". Record originated in Bruce Penfold's Gedcom file |