![]() | Penfold One Name Study |
| Home | Contact | Index |
William PENFOLD (1843?- )
| Name: | William PENFOLD 1 |
| Sex: | Male |
| Record Id: | 3976 |
| Father: | James PENFOLD (1816-1868) |
| Mother: | Agnes SMITH (1805- ) |
Individual Events and Attributes
| Birth | 1843 (app) | Chelsea |
| Occupation | 1901 (age 57-58) | -; Stationary engine driver |
| Census (1) | 1901 (age 57-58) | 126 Kerbey St., Bromley, Middlesex |
| Census (2) | 1851 (age 7-8) | Batty St. Whitechapel |
| Census (3) | 1871 (age 27-28) | Tower Hamlets |
| Census (4) | 1881 (age 37-38) | 15W Juniper St., Middlesex |
| Census (5) | 1891 (age 47-48) | 10 Devonport St., Ratcliff |
Marriage
| Spouse | HARRIET (1841?- ) | |
| Children | Emily A PENFOLD (1868?- ) | |
| Mary Ann PENFOLD (1871?- ) | ||
| Harriet Alice A PENFOLD (1880?- ) | ||
| Eva H PENFOLD (1883?- ) | ||
| Flora S PENFOLD (1884?- ) | ||
| Samuel PENFOLD (1886- ) | ||
Sources
| 1 | "Bruce Penfold [Tree018]". Record originated in Bruce Penfold's Gedcom file |