![]() | Penfold One Name Study |
| Home | Contact | Index |
John PENFOLD ( - )Tree029:001
| Name: | John PENFOLD |
| ONS Reference: | Tree029:001 |
| Sex: | Male |
| Record Id: | 41 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage
![]() |
||
| Child: William PENFOLD | ||
| Spouse | Elizabeth SANDELL ( - ) | |
| Children | Mary PENFOLD (chr.1782) | |
| Hannah PENFOLD (chr.1783) | ||
| Sarah PENFOLD (chr.1785, d.bef1852) | ||
| George PENFOLD (chr.1787) | ||
| Henry PENFOLD (chr.1790, d.1860) | ||
| William PENFOLD (chr.1791, d.1872) | ||
| Petar PENFOLD (chr.1794) | ||
| John PENFOLD (chr.1796) | ||
| Marriage | 5 Apr 1781 | Itchingfield, Sussex, England |
Individual Note
of the Parish of Sullington