![]() | Penfold One Name Study |
| Home | Contact | Index |
Samuel PENFOLD (1886- )
| Name: | Samuel PENFOLD 1 |
| Sex: | Male |
| Record Id: | 4361 |
| Father: | William PENFOLD (1843?- ) |
| Mother: | HARRIET (1841?- ) |
Individual Events and Attributes
| Birth | 1886 | London, Mile End |
| Census (1) | 1901 (age 14-15) | 126 Kerbey St., Bromley, Middlesex |
| Census (2) | 1891 (age 4-5) | 10 Devonport St., Ratcliff |
| Occupation | 1901 (age 14-15) | -; office boy |
Marriage
| Spouse | Hannah Elizabeth BARRACLOUGH (1887- ) | |
| Marriage | 12 Dec 1914 (age 27-28) | East Ham |
Sources
| 1 | "Bruce Penfold [Tree018]". Record originated in Bruce Penfold's Gedcom file |