![]() | Penfold One Name Study |
| Home | Contact | Index |
Margaret MURRAY ( - )Tree019:001A
| Name: | Margaret MURRAY |
| ONS Reference: | Tree019:001A |
| Sex: | Female |
| Record Id: | 4526 |
| Father: | - |
| Mother: | - |
| Tree019: | Y |
Individual Events and Attributes
| (none) |
Marriage
![]() |
||
| Child: Robert J. PENFOLD, Tree019-003-01 | ||
| Spouse | William James PENFOLD (chr.1836) | |
| Children | Walter PENFOLD (1869- ) | |
| Robert J. PENFOLD (1871- ) | ||
| Charles PENFOLD (1872- ) | ||
| Marriage | 10 Feb 1867 | parish church of St Anns, Limehouse Middlesex 1 |
Sources
| 1 | "Tree019:001-Marriage". |
![]() |
|
| Source: Tree019:001-Marriage, Tree019-001-Marriage | |