![]() | Penfold One Name Study |
| Home | Contact | Index |
Mary BUSS (bef1728-1808)Tree020:008A
| Name: | Mary BUSS 1 |
| ONS Reference: | Tree020:008A |
| Sex: | Female |
| Record Id: | 4586 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | bef 21 Mar 1728 | |
| Baptism | 21 Mar 1729 (age 1) | Cranbrook, Kent 2 |
| Burial | 11 Jul 1808 | Goudhurst, Kent, England |
| Death | 11 Jun 1808 (age 80) | Goudhurst, Kent |
Marriage
| Spouse | Richard PENFOLD (1724?-1810) | |
| Children | Elizabeth PENFOLD (1752- ) | |
| John PENFOLD (1756-1834) | ||
| Richard PENFOLD (1758-1758) | ||
| Richard PENFOLD (1762-1801) | ||
| Thomas PENFOLD (1769-1773) | ||
| William PENFOLD (bef1769-1836) | ||
| Mary PENFOLD (1778?-1848) | ||
| Edward P. PENFOLD (bef1771-1846) | ||
| Marriage | 14 Nov 1751 (age 23) | Cranbrook, Kent 3 |
| Witness | 14 Nov 1751 (age 23) | Ann Nash & Joseph Spratt; Goudhurst, Kent, England |
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |
| 2 | "St Dunstans's Cranbrook PR". C034619. |
| 3 | Ibid. M 013225. |