![]() | Penfold One Name Study |
| Home | Contact | Index |
Annie MURRAY (1893?-1968)
| Name: | Annie MURRAY 1 |
| Sex: | Female |
| Record Id: | 4803 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1893 (app) | |
| Death | 11 Sep 1968 (age 74-75) |
Marriage
| Spouse | William Thomas PENFOLD (1890?- ) | |
| Children | Esther May PENFOLD (1912-1991) | |
| Eunice T. PENFOLD (1914- ) | ||
| Marriage | 1912 (app) (age 18-19) | Wallsend, NSW |
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |