![]() | Penfold One Name Study |
| Home | Contact | Index |
Andrew PENFOLD (1873-1950)
| Name: | Andrew PENFOLD 1 |
| Sex: | Male |
| Record Id: | 4867 |
| Father: | Thomas PENFOLD (1828-1892) |
| Mother: | Catherine Maria FULLER (1839-1905) |
Individual Events and Attributes
| Birth | 2 Dec 1873 | Brisbane Waters, NSW |
| Burial | 26 Jul 1950 | Sandgate cemetery, CofE section |
| Occupation | -; Coal carter | |
| Death | 26 Jul 1950 (age 76) | Royal Newcastle Hospital, Newcastle, NSW |
Marriage
| Spouse | (unknown) | |
| Children | Horace Edward PENFOLD (1900-1968) | |
| Phiilis May PENFOLD (1904-1963) | ||
| Eva Emily PENFOLD (1907?- ) | ||
| James Andrew PENFOLD (1909-1972) | ||
| Albert Henry PENFOLD (1911-1987) | ||
| Thomas William PENFOLD (1913-2001) | ||
| Marriage | 17 Oct 1898 (age 24) | Waratah, NSW |
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |