![]() | Penfold One Name Study |
| Home | Contact | Index |
Edward PENFOLD (1821-1898)Tree020:W021
| Name: | Edward PENFOLD 1 |
| ONS Reference: | Tree020:W021 |
| Sex: | Male |
| Record Id: | 5007 |
| Father: | John PENFOLD (bef1795-1876) |
| Mother: | Elizabeth UNKNOWN (1794-1883) |
Individual Events and Attributes
| Birth | 9 Mar 1821 | Goudhurst, Kent |
| Baptism | 8 Apr 1821 (age 0) | Goudhurst, Kent |
| Occupation (1) | 1845 (age 23-24) | Labourer |
| Residence (1) | 1871 (age 49-50) | Old Workhouse, Marden, Kent 2 |
| Death | 1898 (age 76-77) | Marden, Kent 3 |
| Occupation (2) | Bricklayer | |
| Residence (2) | 1841 (age 19-20) | Sutton, Yorks. 4 |
| Residence (3) | 1851 (age 29-30) | Streavers, Marden, Kent 5 |
| Residence (4) | 1861 (age 39-40) | Marden Inn, Marden, Kent 6 |
| Residence (5) | 1881 (age 59-60) | Harland Rd, Marden, Kent 7 |
| Residence (6) | 1891 (age 69-70) | West End, Marden, Kent 8 |
Marriage
| Spouse | Frances CHITTENDEN (1828?-1895) | |
| Children | Edward PENFOLD (1846- ) | |
| William PENFOLD (1846- ) | ||
| John PENFOLD (1850-1905) | ||
| Mary PENFOLD (1852- ) | ||
| Emma Frances PENFOLD (bap.1856) | ||
| Emma PENFOLD (1862-1868) | ||
| Charles Alfred PENFOLD (1866-1866) | ||
| Marriage | 6 Jun 1845 (age 24) | Goudhurst, Kent 9 |
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |
| 2 | "1871 census". RG10 938 16 26.
Text From Source: Image held |
| 3 | "GRO". 1q 1898 Maidstone 2a 523. |
| 4 | "1841 census". HO107 1225 5 7.
Text From Source: Image held |
| 5 | "1851 census". HO107 1616 214 16.
Text From Source: Image held |
| 6 | "1861 census". RG9 498 8 10 & 11.
Text From Source: Images held |
| 7 | "1881 census". RG11 925 36 14.
Text From Source: Image held |
| 8 | "1891 census". RG12 684 68 1.
Text From Source: Image held |
| 9 | "GRO". 2q 1845 Cranbrook 5 147. |