![]() | Penfold One Name Study |
| Home | Contact | Index |
John PENFOLD (1756-1834)Tree020:J001
| Name: | John PENFOLD 1 |
| ONS Reference: | Tree020:J001 |
| Sex: | Male |
| Record Id: | 5257 |
| Father: | Richard PENFOLD (1724?-1810) |
| Mother: | Mary BUSS (bef1728-1808) |
Individual Events and Attributes
| Birth | 1756 | Cranbrook, Kent 2 |
| Burial | 28 Jul 1834 | Cranbrook, Kent |
| Death | Jul 1834 (age 77-78) | Cranbrook, Kent |
Marriage
| Spouse | Sarah SPRANGE (1755?-1827) | |
| Children | Sally PENFOLD (1778- ) | |
| John PENFOLD (1780-1847) | ||
| Thomas PENFOLD (1786-1857) | ||
| Marriage | 5 Nov 1777 (age 20-21) | Hawkhurst, Kent 3 |
| Witness | 1777 (age 20-21) | Thos. Munn, Richd. Gilham |
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |
| 2 | "Ancestral File". AFN: 192L-6DT. |
| 3 | "Not IGI". |