![]() | Penfold One Name Study |
| Home | Contact | Index |
John PENFOLD (1780-1847)Tree020:J003
| Name: | John PENFOLD 1 |
| ONS Reference: | Tree020:J003 |
| Sex: | Male |
| Record Id: | 5261 |
| Father: | John PENFOLD (1756-1834) |
| Mother: | Sarah SPRANGE (1755?-1827) |
Individual Events and Attributes
| Birth | 1780 | Hawkhurst, Kent |
| Baptism | 15 Mar 1780 (age 0) | Hawkhurst, Kent 2 |
| Burial | 24 Jun 1847 | Cranbrook, Kent |
| Occupation | 1814 (age 33-34) | Labourer |
| Residence | 1841 (age 60-61) | Hartley Flott, Cranbrook, Kent 3 |
| Death | Jun 1847 (age 66-67) | Cranbrook, Kent |
Marriage
| Spouse | Ann HICKMAN (1782?-aft1851) | |
| Children | John PENFOLD (1805- ) | |
| Caroline PENFOLD (1807- ) | ||
| Stephen PENFOLD (1809- ) | ||
| Harriot PENFOLD (1811- ) | ||
| Sarah Ann PENFOLD (1814- ) | ||
| James PENFOLD (1816-bef1881) | ||
| George Hickman PENFOLD (1818-bef1901) | ||
| Martha PENFOLD (1820- ) | ||
| Elizabeth PENFOLD (1823- ) | ||
| Marriage | 29 Apr 1804 (age 23-24) | Cranbrook, Kent 4 |
Individual Note (shared)
1841 Census HO107 472 /9 Folio 33 Page 8
Hartley Flott, Cranbrook, Kent.
John Penfold 55 Agricultural Labourer, Ann 50, Harriet, 25, George 15 all born Kent.
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |
| 2 | "Ancestral File". AFN: 192L-8J1. |
| 3 | "1841 census". HO107 472-9 8 33 8.
Text From Source: Image held |
| 4 | "St Dunstans's Cranbrook PR". M 013225. |