![]() | Penfold One Name Study |
| Home | Contact | Index |
Joseph PENFOLD (1822-1904)Tree020:JH001
| Name: | Joseph PENFOLD 1 |
| ONS Reference: | Tree020:JH001 |
| Sex: | Male |
| Record Id: | 5283 |
| Father: | John PENFOLD (1797-1884) |
| Mother: | Elizabeth THOMPSON (1794- ) |
Individual Events and Attributes
| Birth | 25 Jul 1822 | Lamberhurst, Kent |
| Baptism | 21 Aug 1831 (age 9) | Lamberhurst, Kent 2 |
| Education | -; Read & write | |
| Occupation | -; Carpenter | |
| Death | 16 Jan 1904 (age 81) | Stroud, NSW |
Marriage
| Spouse | Elizabeth Blake LAVERS (1832-1914) | |
| Children | Joseph Thomas PENFOLD (1854-1920) | |
| Frances Elizabeth PENFOLD (1856-1926) | ||
| George Lavers PENFOLD (1857-1927) | ||
| William Henry PENFOLD (1858-1938) | ||
| Sarah Jane PENFOLD (1861-1901) | ||
| John Charles PENFOLD (1864-1929) | ||
| Marriage | 24 Sep 1850 (age 28) | Stroud, NSW |
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |
| 2 | "St Mary's Lamberhurst PR". C131531. |